| Sandpiper Resort Co-op Inc. | |||||||||
| Homes for Sale | |||||||||
| No Pets Allowed | |||||||||
| Unit | Price | Bed | Bath | Other Info | Contact | Phone | |||
| 210 | 139,999 | 2 | 1.5 | Includes Share Price Reduced, 2b/1&1/2b, cent air, all new interior, turnkey, hookup for laundry | Denny Floden | 941-928-9337 | |||
| 211 | 105,000 | 1 | 1 | Includes share, turnkey, total remodel | Matt Myers | 941-224-3710 | |||
| 215 | 125,000 | 1 | 1 | Includes Share New Electric and Plumbing, Outdoor Shower, Turnkey | Greg Brock-Brock Real Estate | 941-896-8822 | |||
| 217 | 139,000 | 1 | 1 | Includes Share covered patio, new appliances | Debbie Armentrot | 304-757-8901 | |||
| 301 | 160,000 | 1 | 1 | Includes Share turnkey, total remodel, new doors/windows | Caldwell Banker | 941-751-1155 | |||
| 304 | 199,900 | 2 | 2 | Includes Share 2005 Home, 1102 S/F, Turnkey, Central A/H, W/D, Carport, Furnished,Owner Financing | Larry Albert/Linda Kapisak | (941) 778-4349 | |||
| 307 | 87,000 | 1 | 1 | Includes Share Turnkey Adjacent Parking. As Is | Janet Isserlis | 401-419-0364 | |||
| 313 | 30,000 | 1 | 1 | Newly Remodeled, Adjacent Parking, Enclosed Carport, Additional Room | Jeanne Swanson - Claudia's | 941-914-1546 | |||
| 415 | 28,500 | 1 | 1 | Turnkey, covered patio, adjacent parking,sofa bed | Sean Callihan | 614-264-6634 | |||
| 418 | 52,500 | 1 | 1 | fold out sofa, turnkey finished | Karyn Davis | 941-962-0262 | |||
| 420 | 119,000 | 1 | 1 | Includes Share covered patio, shed, adj parking, remodeled kitchen, all new appliances | Kurt Ernst | 717 264 3571 | |||
| 424 | 139,000 | 1 | 1 | Includes ShareTurnkey, nicely renovated, enclosed bonus room, sofa sleeper sleeps four | Bob Schubert | 727-599-4817 | |||
| 425 | 103,000 | 1 | 1 | Includes Share Turnkey,Very Nice, Renovated,Inviting, Sleeps 4,Hardwood Floors, A Must See | George Langford | 941-778-5947 | |||
| 507 | 86,000 | 1 | 1 | Includes Share Turnkey, shed | Lorraine Connelly | (585)721-4415 | |||
| 509 | 175,000 | 2 | 2 | Includes Share 2005 Jacobson model. 2 bed/2bath. deck. Patio furnished. Turnkey. | Greg Brock-Brock Real Estate | 941 896-8822 | |||
| 523 | 125,000 | 1 | 1 |
Includes Share adjacent parking, large
enclosed porch, turn key
|
Rae Ellen Hayo - Wagner | 941-920-0364 | |||
| 614 | 149,900 | 2 | 1.5 | Includes Share turnkey, beautifully remodeled, spacious, adjacent parking, porch | Jeanne Swanson - Claudia's | 941-914-1546 | |||
| 623 | 156,000 | 1 | 1 | Includes Share total renovation 2006 2 porches wood floor great kitchen with dish washer owner will finance | Dave Wozniak | 419-261-8882 | |||
| 625 | 120,000 | 1 | 1 | Includes Share Fully furnished, Turnkey, Central A/H,W/D,Hardwood floors,Carport,1 block from Beach or Bay | Trish MacMillan | (941) 778-1140 | |||
| 630 | 98,900 | 1 | 1 | Includes share covered patio, wood floors, newly renovated new windows, adjacent parking | George Maillet | 603-762-3010 | |||
| 631 | 132,500 | 1 | 1 | Includes Share covered patio,renovated,wood floors, parking, shed | Greg Brock-Brock Real Estate | 941-896-8822 | |||
| 729 | 122,500 | 2 | 1 | Includes share, 2bed/1bath turnkey furnished, front deck | Bob Connors | 941-779-0556 | |||
| B4 | 179,000 | 2 | 1 | Includes Share Turnkey Furnished, Front Deck Bayview Jacuzzi Tub | Maggie Gerhardt | 941-778-3051 | |||
| B7 | 445,000 | 2 | 2 | Includes Share Gorgeous Waterfront, Central A/H, W/D, Dolphins, Pelicans,Simply the Best | George Langford | 941-778-5947 | |||
| B21 | 35,000 | 2 | 1 | All New Interior, Turnkey, Bay View, Central Air/Heat | Debbie Lansing | 941-524-0414 | |||
| S11 | 299,000 | 2 | 2 | Includes Share beautifully furnished, decorated and landscaped, Central A/H,W/D | Mary McGoran | 416-694-4348 | |||
| S2 | 159,000 | 2 | 1 | Includes Share Large lot, large enclosed patio, 2 sheds. Great location | Maggie Gerhart | 941-778-3051 | |||
| Sandpiper Office (941) 778-1140 (Office Hours are 8:30am to 12pm and 1pm to 4pm) | |||||||||
| Visit our website at www.sandpiperresortcoop.com | |||||||||
| THIS IS NOT AN ADVERTISEMENT. THIS IS FOR INFORMATION PURPOSES ONLY | |||||||||
| PLEASE CONTACT THE PHONE NUMBERS PROVIDED FOR FURTHER INFORMATION | |||||||||